Example
Invoices
The flagship data table doing real work — sort any column, search, filter by status, switch density, select rows for bulk actions, paginate. Every control is wired by primitives.js; the rows live in the markup.
Outstanding
$48,210
7 open invoices
Paid this month
$112,940
+12% vs last
Overdue
$9,400
2 invoices
All invoices
Q3 2026 · USD
| Invoice | Client | Amount | Status | |
|---|---|---|---|---|
| INV-2041 | NV Northwind Ventures | $12,400 | Open | |
| INV-2040 | AC Acme Corp | $8,600 | Paid | |
| INV-2038 | QL Quill Labs | $5,400 | Overdue | |
| INV-2037 | Bo Borealis | $21,800 | Open | |
| INV-2035 | Me Meridian | $3,120 | Paid | |
| INV-2033 | He Helios Group | $4,000 | Overdue |
6 of 31 invoices · Q3 2026

